What Time Is It in Japan Now?
Japan uses Japan Standard Time (JST), UTC+9, throughout the year. Japan has no daylight saving time, so the clock below is the time everywhere from Hokkaido to Okinawa.
Last updated: 8 November 2026
Tokyo, Japan
Time zone converter
Japan time compared with the US and Europe
The first time in each cell applies in the northern winter, the second while the US and Europe are on summer time.
| Tokyo (JST) | New York (EST / EDT) | Chicago (CST / CDT) | Los Angeles (PST / PDT) | London (GMT / BST) | Paris, Berlin (CET / CEST) | Sydney (AEDT / AEST) |
|---|---|---|---|---|---|---|
| 00:00 JST | 10:00 (day before) / 11:00 (day before) | 09:00 (day before) / 10:00 (day before) | 07:00 (day before) / 08:00 (day before) | 15:00 (day before) / 16:00 (day before) | 16:00 (day before) / 17:00 (day before) | 02:00 / 01:00 |
| 06:00 JST | 16:00 (day before) / 17:00 (day before) | 15:00 (day before) / 16:00 (day before) | 13:00 (day before) / 14:00 (day before) | 21:00 (day before) / 22:00 (day before) | 22:00 (day before) / 23:00 (day before) | 08:00 / 07:00 |
| 08:00 JST | 18:00 (day before) / 19:00 (day before) | 17:00 (day before) / 18:00 (day before) | 15:00 (day before) / 16:00 (day before) | 23:00 (day before) / 00:00 | 00:00 / 01:00 | 10:00 / 09:00 |
| 09:00 JST | 19:00 (day before) / 20:00 (day before) | 18:00 (day before) / 19:00 (day before) | 16:00 (day before) / 17:00 (day before) | 00:00 / 01:00 | 01:00 / 02:00 | 11:00 / 10:00 |
| 12:00 JST | 22:00 (day before) / 23:00 (day before) | 21:00 (day before) / 22:00 (day before) | 19:00 (day before) / 20:00 (day before) | 03:00 / 04:00 | 04:00 / 05:00 | 14:00 / 13:00 |
| 15:00 JST | 01:00 / 02:00 | 00:00 / 01:00 | 22:00 (day before) / 23:00 (day before) | 06:00 / 07:00 | 07:00 / 08:00 | 17:00 / 16:00 |
| 18:00 JST | 04:00 / 05:00 | 03:00 / 04:00 | 01:00 / 02:00 | 09:00 / 10:00 | 10:00 / 11:00 | 20:00 / 19:00 |
| 20:00 JST | 06:00 / 07:00 | 05:00 / 06:00 | 03:00 / 04:00 | 11:00 / 12:00 | 12:00 / 13:00 | 22:00 / 21:00 |
| 22:00 JST | 08:00 / 09:00 | 07:00 / 08:00 | 05:00 / 06:00 | 13:00 / 14:00 | 14:00 / 15:00 | 00:00 (next day) / 23:00 |
About Japan Standard Time
Japan Standard Time has been in use since 1888. JST is based on the 135th meridian east, which passes through the city of Akashi in Hyลgo Prefecture, where a clock tower marks the line. Japan observed daylight saving time only from 1948 to 1951, during the post-war occupation, and has stayed on UTC+9 ever since โ proposals to bring it back, including for the Tokyo 2020 Olympics, were dropped.
Because the country stretches about 3,000 km from north-east to south-west, sunrise in eastern Hokkaido comes well over an hour earlier than in Okinawa, even though both share the same clock time. Korea also uses UTC+9, so Tokyo and Seoul always show the same time.
Planning around Japan time
- Business hours are typically 09:00โ18:00 JST on weekdays. Many shops and department stores open 10:00โ20:00, every day.
- From the US West Coast, 17:00 PST is 10:00 the next morning in Tokyo; in summer, 17:00 PDT is 09:00.
- Trains stop around midnight. Most city lines run from about 05:00 to 00:30, so late arrivals at Narita or Haneda may need a taxi or an airport hotel.
- Japan's holiday weeks โ New Year, Golden Week and Obon โ fill trains and hotels. See Japan public holidays 2027.
โ๏ธ Travelling over these holidays?
Planning a trip to Japan? Pick your base before you book flights.
- Where to stay in Tokyo: best areas compared โ Donquijotel
- Where to stay in Osaka: best areas compared โ Donquijotel
Frequently asked questions
- What time zone is Japan in?
- Japan Standard Time (JST), UTC+9.
- Does Japan use daylight saving time?
- No. Japan last used it from 1948 to 1951.
- How many hours ahead is Japan from London?
- 9 hours in winter (GMT) and 8 hours during British Summer Time.
- Is Tokyo time the same as Seoul time?
- Yes. Both cities are on UTC+9 all year.
More countdowns
- Christmas Countdown
- New Year Countdown
- Thanksgiving Countdown
- Black Friday Countdown
- Hanukkah 2027
- Chinese New Year 2027
- Ramadan 2027
- Valentine's Day
- Eid al-Fitr 2027
- Holi 2027
- Easter 2027
- Songkran 2027
Related date tools
Sources: NICT โ National Institute of Information and Communications Technology (Japan Standard Time) ยท IANA Time Zone Database