India Public Holidays 2030
India has 18 public holiday dates in 2030. Dates marked expected may change.
Last updated: 8 November 2026
โน๏ธ About 2030 dates: India's central government list is published each autumn for the following year; festival dates follow the Hindu and Islamic calendars.
| Date | Holiday |
|---|---|
| Sat 26 Jan | Republic Day |
| Tue 5 Feb | Eid al-Fitr expected |
| Sat 2 Mar | Maha Shivaratri expected |
| Wed 20 Mar | Holi expected |
| Fri 12 Apr | Ram Navami |
| Sun 14 Apr | Dr. B. R. Ambedkar's Birthday |
| Sun 14 Apr | Eid al-Adha expected |
| Tue 16 Apr | Mahavira's Birthday expected |
| Fri 19 Apr | Good Friday |
| Mon 13 May | Ashura expected |
| Fri 17 May | Buddha Purnima expected |
| Sun 14 Jul | Prophet's Birthday expected |
| Thu 15 Aug | Independence Day |
| Wed 21 Aug | Janmashtami (Vaishnava) expected |
| Wed 2 Oct | Mahatma Gandhi's Birthday |
| Sun 6 Oct | Dussehra expected |
| Sat 26 Oct | Diwali expected |
| Sun 10 Nov | Guru Nanak's Birthday expected |
| Wed 25 Dec | Christmas |
2030 holiday calendar โ India
- Public holiday
- Expected (may move)
- Suggested day off
- Weekend
Tap a coloured date to see the holiday.
January
February
March
April
May
June
July
August
September
October
November
December
Long weekends and best days to take off in India in 2030
Best use of leave in 2030: take Mon 15 Apr off around Ram Navami for 5 days off in a row (Fri 12 โ Tue 16 Apr).
| Break | Dates | Take leave on | Holiday |
|---|---|---|---|
| 1 day leave โ 4 days off best value | Sat 2 โ Tue 5 Feb | Mon 4 Feb | Eid al-Fitr |
| 2 days leave โ 5 days off | Sat 16 โ Wed 20 Mar | Mon 18 โ Tue 19 Mar | Holi |
| 3 days off | Fri 12 โ Sun 14 Apr | No leave needed | Ram Navami, Dr. B. R. Ambedkar's Birthday |
| 1 day leave โ 5 days off best value | Fri 12 โ Tue 16 Apr | Mon 15 Apr | Ram Navami, Dr. B. R. Ambedkar's Birthday, Mahavira's Birthday |
| 3 days leave โ 10 days off | Fri 12 โ Sun 21 Apr | Mon 15 Apr + Wed 17 โ Thu 18 Apr | Ram Navami, Dr. B. R. Ambedkar's Birthday, Mahavira's Birthday, Good Friday |
| 3 days off | Fri 19 โ Sun 21 Apr | No leave needed | Good Friday |
| 3 days off | Sat 11 โ Mon 13 May | No leave needed | Ashura |
| 3 days leave โ 9 days off | Sat 11 โ Sun 19 May | Tue 14 โ Thu 16 May | Ashura, Buddha Purnima |
| 3 days off | Fri 17 โ Sun 19 May | No leave needed | Buddha Purnima |
| 1 day leave โ 4 days off best value | Thu 15 โ Sun 18 Aug | Fri 16 Aug | Independence Day |
| 2 days leave โ 5 days off | Sat 17 โ Wed 21 Aug | Mon 19 โ Tue 20 Aug | Janmashtami (Vaishnava) |
| 2 days leave โ 5 days off | Sat 28 Sep โ Wed 2 Oct | Mon 30 Sep โ Tue 1 Oct | Mahatma Gandhi's Birthday |
| 2 days leave โ 5 days off | Wed 2 โ Sun 6 Oct | Thu 3 โ Fri 4 Oct | Mahatma Gandhi's Birthday, Dussehra |
| 2 days leave โ 5 days off | Sat 21 โ Wed 25 Dec | Mon 23 โ Tue 24 Dec | Christmas |
Calculated from the national holidays above with a SaturdayโSunday weekend. Company rules, shift work and regional holidays can change the result.
India holidays in 2030 at a glance
India has 18 public holiday dates in 2030, from Sat 26 Jan to Wed 25 Dec. 7 of them fall on a Saturday or Sunday, so the substitute rules matter. 12 dates are marked expected: they follow lunar, Islamic or annually announced calendars and may move when the official list is published.
Compare with India public holidays 2027, which are checked against the official announcement, or browse all countries for 2030.
Frequently asked questions
- How many public holidays does India have in 2030?
- 18 dates are listed on this page, {datetime.date(2030, 2, 5), datetime.date(2030, 11, 10), datetime.date(2030, 4, 14), datetime.date(2030, 10, 26), datetime.date(2030, 7, 14), datetime.date(2030, 4, 16), datetime.date(2030, 10, 6), datetime.date(2030, 5, 17), datetime.date(2030, 3, 20), datetime.date(2030, 3, 2), datetime.date(2030, 8, 21), datetime.date(2030, 5, 13)} of them expected.
- Are the 2030 dates official?
- India's central government list is published each autumn for the following year; festival dates follow the Hindu and Islamic calendars.
- Are regional holidays included?
- No. Only holidays that apply nationwide are listed.
Sources: Department of Personnel and Training โ Holidays 2027 Office Memorandum (16 July 2026) ยท python-holidays โ open holiday rules