New Zealand Public Holidays 2029
New Zealand has 11 public holiday dates in 2029.
Last updated: 8 November 2026
| Date | Holiday |
|---|---|
| Mon 1 Jan | New Year's Day |
| Tue 2 Jan | Day after New Year's Day |
| Tue 6 Feb | Waitangi Day |
| Fri 30 Mar | Good Friday |
| Mon 2 Apr | Easter Monday |
| Wed 25 Apr | Anzac Day |
| Mon 4 Jun | King's Birthday |
| Fri 6 Jul | Matariki |
| Mon 22 Oct | Labour Day |
| Tue 25 Dec | Christmas Day |
| Wed 26 Dec | Boxing Day |
2029 holiday calendar โ New Zealand
- Public holiday
- Suggested day off
- Weekend
Tap a coloured date to see the holiday.
January
February
March
April
May
June
July
August
September
October
November
December
Long weekends and best days to take off in New Zealand in 2029
Best use of leave in 2029: take Mon 24 Dec off around Christmas Day for 5 days off in a row (Sat 22 โ Wed 26 Dec).
โ๏ธ 3 days or more off? How about a trip? Ideas are in the last column โ tap one for where to stay.
| Break | Dates | Take leave on | Holiday | Trip idea |
|---|---|---|---|---|
| 4 days off | Sat 30 Dec โ Tue 2 Jan | No leave needed | New Year's Day, Day after New Year's Day | |
| 3 days leave โ 9 days off best value | Sat 30 Dec โ Sun 7 Jan | Wed 3 โ Fri 5 Jan | New Year's Day, Day after New Year's Day | |
| 1 day leave โ 4 days off best value | Sat 3 โ Tue 6 Feb | Mon 5 Feb | Waitangi Day | |
| 4 days leave โ 10 days off | Sat 24 Mar โ Mon 2 Apr | Mon 26 โ Thu 29 Mar | Good Friday, Easter Monday | |
| 4 days off | Fri 30 Mar โ Mon 2 Apr | No leave needed | Good Friday, Easter Monday | |
| 2 days leave โ 5 days off | Sat 21 โ Wed 25 Apr | Mon 23 โ Tue 24 Apr | Anzac Day | |
| 3 days off | Sat 2 โ Mon 4 Jun | No leave needed | King's Birthday | |
| 3 days off | Fri 6 โ Sun 8 Jul | No leave needed | Matariki | |
| 3 days off | Sat 20 โ Mon 22 Oct | No leave needed | Labour Day | |
| 1 day leave โ 5 days off best value | Sat 22 โ Wed 26 Dec | Mon 24 Dec | Christmas Day, Boxing Day | |
| 3 days leave โ 9 days off | Sat 22 โ Sun 30 Dec | Mon 24 Dec + Thu 27 โ Fri 28 Dec | Christmas Day, Boxing Day |
Calculated from the national holidays above with a SaturdayโSunday weekend. Company rules, shift work and regional holidays can change the result.
New Zealand holidays in 2029 at a glance
New Zealand has 11 public holiday dates in 2029, from Mon 1 Jan to Wed 26 Dec. 0 of them fall on a Saturday or Sunday.
Compare with New Zealand public holidays 2027, which are checked against the official list, or browse all countries for 2029.
Frequently asked questions
- How many public holidays does New Zealand have in 2029?
- 11 dates are listed on this page.
- Are the 2029 dates official?
- Yes โ they follow fixed rules in the holiday law; substitute days are included.
- Are regional holidays included?
- No. Only holidays that apply nationwide are listed.
Sources: Employment New Zealand โ Public holidays and anniversary dates ยท python-holidays โ open holiday rules